Ext Color: | GRAY |
Transmission: | Continuously Variable Transmission |
Engine: | 1.8-L L-4 DOHC 16V |
Miles: | 187,175 |
Trim: | L |
Body Style: | CAR |
Int Color: | Gray |
Fuel: | Gasoline |
City mpg: | 29 miles/gallon |
Highway mpg: | 38 miles/gallon |
Stock#: | 096712 |
this car comes with 6 months Warranty with the Engine and Transmission.
Engine: 1.8-L L-4 DOHC 16V | City MPG: 29 miles/gallon | Curb Weight: 2855 pounds |
Transmission: Continuously Variable Transmission | HWY MPG: 38 miles/gallon | GVW: 3836 pounds |
Drivetrain: Front-Wheel Drive | Fuel: Gasoline | Height: 57.30 inches |
Brakes: 4-Wheel ABS | Fuel Capacity: 13.20 gallons | Length: 182.60 inches |
Steering: Rack & Pinion | Doors: 4-Door | Width: 69.90 inches |
Made in CAMBRIDGE,Canada | Seating: 5 | Wheelbase Length: 106.30 inches |
Child Safety Door Locks Power Door Locks Vehicle Anti-Theft ABS Brakes Electronic Brake Assistance Traction Control Vehicle Stability Control System Cargo Volume 13.00 Cu.ft. Maximum GVWR 3836 Lbs Passenger Volume 97.50 Cu.ft. Standard GVWR 3836 Lbs Standard Seating 5 Overall Length 182.60 In. Anti-Brake System 4-Wheel ABS Front Brake Type Disc Front Spring Type Coil Front Suspension IND Rear Brake Type Drum Rear Spring Type Coil Rear Suspension Semi | Steering Type R&P Tires 205/55r16 Air Conditioning CD Player Curb Weight-automatic 2855 Lbs Ground Clearance 5.50 In. Overall Height 57.30 In. Overall Length 182.60 In. Overall Width 69.90 In. Track Front 59.80 In. Track Rear 59.90 In. Wheelbase 106.30 In. Splash Guards Optional Daytime Running Lights Front Headroom 38.30 In. Front Hip Room 53.00 In. Front Legroom 42.30 In. Front Shoulder Room 54.80 In. Rear Headroom 37.10 In. Rear Hip Room 43.90 In. | Rear Legroom 41.40 In. Rear Shoulder Room 54.80 In. Cruise Control Steering Wheel Mounted Controls Tachometer Telescopic Steering Column Tilt Steering Column Tire Pressure Monitor Trip Computer Power Windows Rear Window Defogger Keyless Entry Driver Airbag First Aid Kit Optional Front Side Airbag Passenger Airbag Side Head Curtain Airbag Second Row Folding Seat Cargo Area Tiedowns Cargo Net Optional | Steel Wheels |
We make every effort to present information that is accurate. However, it is based on data provided by the vehicle manufacturer and/or other sources and therefore exact configuration, color, specifications & accessories should be used as a guide only and are not guaranteed. We are not liable for any inaccuracies, claims or losses of any nature. Inventory is subject to prior sale and prices are subject to change without notice and cannot be combined with any other offer(s). The price for listed vehicles as equipped does not include other charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, Delivery Fees, Finance and/or Documentation Fees. Any and all differences must be addressed prior to the sale of this vehicle. The purchaser or prospective purchaser should verify with the Seller the accuracy of all the information listed within this ad. All prices are With Approved Credit (WAC) and contingent upon bank approval and stipulations.
Be sure to mention you saw it on https://callybenmotorsusa.com/!