Ext Color: | BlACK |
Transmission: | 4-Speed Automatic |
Engine: | 1.8-L L-4 DOHC 16V |
Miles: | 145,511 |
Trim: | LE |
Body Style: | CAR |
Int Color: | Gray |
Fuel: | Gasoline |
City mpg: | 26 miles/gallon |
Highway mpg: | 34 miles/gallon |
Stock#: | 966127 |
this car comes with 6 months Warranty with the Engine and Transmission.
Engine: 1.8-L L-4 DOHC 16V | City MPG: 26 miles/gallon | Curb Weight: 2767 pounds |
Transmission: 4-Speed Automatic | HWY MPG: 34 miles/gallon | GVW: |
Drivetrain: Front-Wheel Drive | Fuel: Gasoline | Height: 57.70 inches |
Brakes: 4-Wheel ABS | Fuel Capacity: 13.20 gallons | Length: 180.00 inches |
Steering: Rack & Pinion | Doors: 4-Door | Width: 69.40 inches |
Made in BLUE SPRINGS,Japan | Seating: 5 | Wheelbase Length: 102.40 inches |
Child Safety Door Locks Power Door Locks Vehicle Anti-Theft ABS Brakes Electronic Brake Assistance Traction Control Vehicle Stability Control System Cargo Volume 12.30 Cu.ft. Maximum Towing 1500 Lbs Passenger Volume 92.10 Cu.ft. Standard Seating 5 Standard Towing 1500 Lbs Overall Length 180.00 In. Anti-Brake System 4-Wheel ABS Front Brake Type Disc Front Spring Type Coil Front Suspension IND Rear Brake Type Drum Rear Spring Type Coil Rear Suspension Semi Steering Type R&P Tires 195/65r15 | Air Conditioning AM/FM Radio CD Player Curb Weight-automatic 2767 Lbs Ground Clearance 5.80 In. Overall Height 57.70 In. Overall Length 180.00 In. Overall Width 69.40 In. Track Front 60.20 In. Track Rear 60.40 In. Wheelbase 102.40 In. Front Air Dam Rear Spoiler Optional Splash Guards Optional Daytime Running Lights Front Headroom 38.80 In. Front Hip Room 53.00 In. Front Legroom 41.70 In. Front Shoulder Room 54.80 In. Rear Headroom 37.20 In. Rear Hip Room 43.90 In. Rear Legroom 36.30 In. | Rear Shoulder Room 54.70 In. Steering Wheel Mounted Controls Optional Tachometer Telescopic Steering Column Tilt Steering Column Tire Pressure Monitor Trip Computer Electrochromic Interior Rearview Mirror Optional Interval Wipers Power Adjustable Exterior Mirror Power Windows Rear Window Defogger Keyless Entry Remote Ignition Optional Driver Airbag First Aid Kit Optional Front Side Airbag Passenger Airbag Side Head Curtain Airbag Trunk Anti-Trap Device Second Row Folding Seat Cargo Net Optional | Steel Wheels |
We make every effort to present information that is accurate. However, it is based on data provided by the vehicle manufacturer and/or other sources and therefore exact configuration, color, specifications & accessories should be used as a guide only and are not guaranteed. We are not liable for any inaccuracies, claims or losses of any nature. Inventory is subject to prior sale and prices are subject to change without notice and cannot be combined with any other offer(s). The price for listed vehicles as equipped does not include other charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, Delivery Fees, Finance and/or Documentation Fees. Any and all differences must be addressed prior to the sale of this vehicle. The purchaser or prospective purchaser should verify with the Seller the accuracy of all the information listed within this ad. All prices are With Approved Credit (WAC) and contingent upon bank approval and stipulations.
Be sure to mention you saw it on https://callybenmotorsusa.com/!