Ext Color: | White |
Transmission: | 6-Speed Manual |
Engine: | 1.8-L L-4 DOHC 16V |
Miles: | 140,204 |
Trim: | SE |
Body Style: | CAR |
Int Color: | Gray |
Fuel: | Gasoline |
City mpg: | 29 miles/gallon |
Highway mpg: | 40 miles/gallon |
Stock#: | 009615 |
this car comes with 6 months Warranty with the Engine and Transmission.
Engine: 1.8-L L-4 DOHC 16V | City MPG: 29 miles/gallon | Curb Weight: 2877 pounds |
Transmission: 6-Speed Manual | HWY MPG: 40 miles/gallon | GVW: |
Drivetrain: Front-Wheel Drive | Fuel: Gasoline | Height: 56.50 inches |
Brakes: 4-Wheel ABS | Fuel Capacity: 13.20 gallons | Length: 178.70 inches |
Steering: Rack & Pinion | Doors: 2-Door | Width: 69.90 inches |
Made in ULSAN,South Korea | Seating: 5 | Wheelbase Length: 106.30 inches |
Power Door Locks Vehicle Anti-Theft ABS Brakes Electronic Brake Assistance Traction Control Vehicle Stability Control System Cargo Volume 14.80 Cu.ft. Passenger Volume 95.40 Cu.ft. Standard Seating 5 Overall Length 178.70 In. Anti-Brake System 4-Wheel ABS Front Brake Type Disc Front Spring Type Coil Front Suspension IND Rear Brake Type Disc Rear Spring Type Coil Rear Suspension IND Steering Type R&P Tires 215/45r17 Air Conditioning AM/FM Radio CD Player | Curb Weight-manual 2835 Lbs Ground Clearance 5.50 In. Overall Height 56.50 In. Overall Length 178.70 In. Overall Width 69.90 In. Track Front 61.10 In. Track Rear 61.60 In. Wheelbase 106.30 In. Front Air Dam Rear Spoiler Daytime Running Lights Fog Lights Front Headroom 39.80 In. Front Hip Room 52.80 In. Front Legroom 43.60 In. Front Shoulder Room 55.90 In. Rear Headroom 37.10 In. Rear Hip Room 53.10 In. Rear Legroom 33.30 In. Rear Shoulder Room 54.50 In. Cruise Control Leather Steering Wheel | Steering Wheel Mounted Controls Tachometer Telescopic Steering Column Tilt Steering Column Tire Pressure Monitor Trip Computer Electrochromic Interior Rearview Mirror Optional Heated Exterior Mirror Interval Wipers Power Adjustable Exterior Mirror Power Windows Rear Window Defogger Keyless Entry Manual Sunroof Power Sunroof Driver Airbag First Aid Kit Optional Front Side Airbag Passenger Airbag Side Head Curtain Airbag Trunk Anti-Trap Device Front Heated Seat | Leather Seat Second Row Folding Seat Alloy Wheels |
We make every effort to present information that is accurate. However, it is based on data provided by the vehicle manufacturer and/or other sources and therefore exact configuration, color, specifications & accessories should be used as a guide only and are not guaranteed. We are not liable for any inaccuracies, claims or losses of any nature. Inventory is subject to prior sale and prices are subject to change without notice and cannot be combined with any other offer(s). The price for listed vehicles as equipped does not include other charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, Delivery Fees, Finance and/or Documentation Fees. Any and all differences must be addressed prior to the sale of this vehicle. The purchaser or prospective purchaser should verify with the Seller the accuracy of all the information listed within this ad. All prices are With Approved Credit (WAC) and contingent upon bank approval and stipulations.
Be sure to mention you saw it on https://callybenmotorsusa.com/!