Ext Color: | White |
Transmission: | 6-Speed Automatic |
Engine: | Gasoline I4 2.5L/152 |
Miles: | 93,988 |
Trim: | S |
Body Style: | LIGHT TRUCK |
Int Color: | Gray |
Fuel: | Gasoline |
City mpg: | 22 miles/gallon |
Highway mpg: | 31 miles/gallon |
Stock#: | D93546 |
this car comes with 6 months Warranty with the Engine and Transmission.
Engine: Gasoline I4 2.5L/152 | City MPG: 22 miles/gallon | Curb Weight: 3515 pounds |
Transmission: 6-Speed Automatic | HWY MPG: 31 miles/gallon | GVW: |
Drivetrain: Front-Wheel Drive | Fuel: Gasoline | Height: 66.3 inches |
Brakes: 4-Wheel ABS | Fuel Capacity: 15.1 gallons | Length: 178.1 inches |
Steering: | Doors: 4-Door | Width: 72.4 inches |
Made in LOUISVILLE,United States | Seating: 5 | Wheelbase Length: 105.9 inches |
Driver Air Bag Driver AIR BAG Front Head Air Bag Front Head AIR BAG Front Side Air Bag Front Side AIR BAG Passenger Air Bag Passenger AIR BAG Rear Head Air Bag Rear Head AIR BAG Body Style Sport Utility Vehicle 4-Wheel ABS 4-Wheel ABS 4-Wheel Disc Brakes 4-Wheel Disc Brakes Adjustable Steering Wheel Adjustable Steering Wheel Auxiliary Pwr Outlet Auxiliary PWR Outlet Cruise Control Cruise Control Driver Vanity Mirror Driver Vanity Mirror Front Reading Lamps Front Reading Lamps Intermittent Wipers Intermittent Wipers Keyless Entry Keyless Entry Passenger Vanity Mirror Passenger Vanity Mirror Power Door Locks Power Door Locks Power Mirrors Power Mirrors Power Steering Power Steering Steering Wheel Controls Steering Wheel Controls Variable Speed Intermittent Wipers Variable Speed Intermittent Wipers Vehicle Anti-Theft System Vehicle Anti-Theft System Cargo Volume To Seat 1 (cu. Ft.) 68.100 Cargo Volume To Seat 2 (cu. Ft.) 34.300 Front Head Room (in.) 39.900 Front Hip Room (in.) 54.800 | Front Leg Room (in.) 40.400 Front Shoulder Room (in.) 56.000 Height, Overall (in.) 66.300 Length, Overall (in.) 178.100 Passenger Capacity 5 Passenger Volume (cu. Ft.) 98.100 Second Head Room (in.) 39.000 Second Hip Room (in.) 52.400 Second Leg Room (in.) 36.800 Second Shoulder Room (in.) 55.300 Wheelbase (in.) 105.900 Width, Max W/o Mirrors (in.) 72.400 Power Windows Power Windows Rear Defrost Rear Defrost 4 Cylinder Engine 4 Cylinder Engine Displacement 2.5l/152 Engine Type GAS I4 Front Wheel Drive Front Wheel Drive Horsepower (Net @ RPM) 168 @ 6000 Torque (Net @ RPM) 170 @ 4500 Transmission Automatic W/Manual Shift Turning Diameter 37.000 AM/FM Stereo Am/Fm Stereo Auxiliary Audio Input Auxiliary Audio Input CD Player CD Player MP3 Player MP3 Player | Rear Spoiler Rear Spoiler EPA Fuel Economy Est - City (MPG) 22 EPA Fuel Economy Est - Hwy (MPG) 31 Fuel Tank Capacity, Approx (gal.) 15.100 Gasoline Fuel Gasoline Fuel A/C A/C Base Curb Weight (lbs.) 3598 Onboard Hands-Free Communications System (Optional) Onboard Hands-Free Communications System Optional Wireless Cell Phone Hookup (Optional) Wireless Cell Phone Hookup Optional Child Safety Locks Child Safety Locks Electronic Stability Control Electronic Stability Control Traction Control Traction Control 2nd Row Bench Seat 2ND ROW Bench Seat Bucket Seats Bucket Seats Cloth Seats Cloth Seats Pass-Through Rear Seat Pass-Through Rear Seat Suspension Type - Front Macpherson Strut Suspension Type - Rear Semi-Trailing ARM Compact Spare Tire Compact Spare Tire Steel Wheels Steel Wheels Tire Pressure Monitoring System Tire Pressure Monitoring System Tires - Front Performance Tires - Front Performance Tires - Rear Performance Tires - Rear Performance Wheel Covers Wheel Covers 6-Speed Automatic 6-Speed Automatic Automatic Automatic | Automatic Transmission W/Manual Mode Automatic Transmission W/Manual Mode |
We make every effort to present information that is accurate. However, it is based on data provided by the vehicle manufacturer and/or other sources and therefore exact configuration, color, specifications & accessories should be used as a guide only and are not guaranteed. We are not liable for any inaccuracies, claims or losses of any nature. Inventory is subject to prior sale and prices are subject to change without notice and cannot be combined with any other offer(s). The price for listed vehicles as equipped does not include other charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, Delivery Fees, Finance and/or Documentation Fees. Any and all differences must be addressed prior to the sale of this vehicle. The purchaser or prospective purchaser should verify with the Seller the accuracy of all the information listed within this ad. All prices are With Approved Credit (WAC) and contingent upon bank approval and stipulations.
Be sure to mention you saw it on https://callybenmotorsusa.com/!