Ext Color: | WHITE |
Transmission: | 4-Speed Automatic |
Engine: | 2.4-L L-4 DOHC 16V |
Miles: | 157,620 |
Trim: | Base |
Body Style: | CAR |
Int Color: | black |
Fuel: | Gasoline |
City mpg: | 21 miles/gallon |
Highway mpg: | 28 - 29 miles/gallon |
Stock#: | 447644 |
this car comes with 6 months Warranty with the Engine and Transmission.
Engine: 2.4-L L-4 DOHC 16V | City MPG: 21 miles/gallon | Curb Weight: 3065 pounds |
Transmission: 4-Speed Automatic | HWY MPG: 28 - 29 miles/gallon | GVW: |
Drivetrain: Front-Wheel Drive | Fuel: Gasoline | Height: 61.00 inches |
Brakes: 4-Wheel ABS | Fuel Capacity: 13.00 gallons | Length: 171.10 inches |
Steering: Rack & Pinion | Doors: 4-Door | Width: 69.50 inches |
Made in FREMONT,United States | Seating: 5 | Wheelbase Length: 102.40 inches |
Child Safety Door Locks Power Door Locks Optional Vehicle Anti-Theft Optional ABS Brakes Traction Control Vehicle Stability Control System Cargo Volume 20.10 Cu.ft. Maximum Towing 1500 Lbs Passenger Volume 111.50 Cu.ft. Standard Seating 5 Standard Towing 1500 Lbs Overall Length 171.10 In. Anti-Brake System 4-Wheel ABS Front Brake Type Disc Front Spring Type Coil Front Suspension IND Rear Brake Type Disc Rear Spring Type Coil Rear Suspension Semi Steering Type R&P Tires 205/55r16 Air Conditioning AM/FM Radio | CD Player Subwoofer Optional Voice Activated Telephone Curb Weight-automatic 3065 Lbs Curb Weight-manual 2985 Lbs Ground Clearance 5.80 In. Overall Height 61.00 In. Overall Length 171.10 In. Overall Width 69.50 In. Track Front 59.80 In. Track Rear 59.90 In. Wheelbase 102.40 In. Front Air Dam Automatic Headlights Daytime Running Lights Fog Lights Optional Front Headroom 40.50 In. Front Hip Room 52.30 In. Front Legroom 41.60 In. Front Shoulder Room 53.30 In. Rear Headroom 39.40 In. Rear Hip Room 43.70 In. Rear Legroom 36.20 In. | Rear Shoulder Room 52.60 In. Cruise Control Optional Leather Steering Wheel Optional Steering Wheel Mounted Controls Optional Tachometer Telescopic Steering Column Tilt Steering Column Tire Pressure Monitor Interval Wipers Power Adjustable Exterior Mirror Power Windows Optional Rear Window Defogger Rear Wiper Keyless Entry Optional Driver Airbag Front Side Airbag Passenger Airbag Second Row Side Airbag Side Head Curtain Airbag Second Row Folding Seat Cargo Area Cover Optional Cargo Area Tiedowns Cargo Net | Load Bearing Exterior Rack Optional Alloy Wheels Optional Steel Wheels |
We make every effort to present information that is accurate. However, it is based on data provided by the vehicle manufacturer and/or other sources and therefore exact configuration, color, specifications & accessories should be used as a guide only and are not guaranteed. We are not liable for any inaccuracies, claims or losses of any nature. Inventory is subject to prior sale and prices are subject to change without notice and cannot be combined with any other offer(s). The price for listed vehicles as equipped does not include other charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, Delivery Fees, Finance and/or Documentation Fees. Any and all differences must be addressed prior to the sale of this vehicle. The purchaser or prospective purchaser should verify with the Seller the accuracy of all the information listed within this ad. All prices are With Approved Credit (WAC) and contingent upon bank approval and stipulations.
Be sure to mention you saw it on https://callybenmotorsusa.com/!