Ext Color: | WhiTE |
Transmission: | 6-Speed Automatic |
Engine: | 1.8-L L-4 SFI DOHC 16V |
Miles: | 117,422 |
Trim: | S |
Body Style: | CAR |
Int Color: | Black |
Fuel: | Gasoline |
City mpg: | 27 miles/gallon |
Highway mpg: | 35 miles/gallon |
Stock#: | 280251 |
this car comes with 6 months Warranty with the Engine and Transmission.
Engine: 1.8-L L-4 SFI DOHC 16V | City MPG: 27 miles/gallon | Curb Weight: 2866 pounds |
Transmission: 6-Speed Automatic | HWY MPG: 35 miles/gallon | GVW: |
Drivetrain: Front-Wheel Drive | Fuel: Gasoline | Height: 58.90 inches |
Brakes: 4-Wheel ABS | Fuel Capacity: 13.20 gallons | Length: 182.10 inches |
Steering: Rack & Pinion | Doors: 4-Door | Width: 69.30 inches |
Made in AGUASCALIENTES,Mexico | Seating: 5 | Wheelbase Length: 106.30 inches |
Child Safety Door Locks ABS Brakes Standard Seating 5 Overall Length 182.10 In. Anti-Brake System 4-Wheel ABS Front Brake Type Disc Front Spring Type Coil Front Suspension IND Rear Brake Type Drum Rear Spring Type Coil Rear Suspension Semi | Run Flat Tires Std. Steering Type R&P Tires P205/55r16 Ground Clearance 6.40 In. Overall Height 58.90 In. Overall Length 182.10 In. Overall Width 69.30 In. Wheelbase 106.30 In. Front Headroom 39.40 In. Front Hip Room 50.90 In. Front Legroom 42.50 In. | Front Shoulder Room 54.70 In. Rear Headroom 36.70 In. Rear Hip Room 50.10 In. Rear Legroom 37.40 In. Rear Shoulder Room 53.90 In. Cruise Control Telescopic Steering Column Power Windows Driver Airbag Front Side Airbag Passenger Airbag | Side Head Curtain Airbag Run Flat Tires |
We make every effort to present information that is accurate. However, it is based on data provided by the vehicle manufacturer and/or other sources and therefore exact configuration, color, specifications & accessories should be used as a guide only and are not guaranteed. We are not liable for any inaccuracies, claims or losses of any nature. Inventory is subject to prior sale and prices are subject to change without notice and cannot be combined with any other offer(s). The price for listed vehicles as equipped does not include other charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, Delivery Fees, Finance and/or Documentation Fees. Any and all differences must be addressed prior to the sale of this vehicle. The purchaser or prospective purchaser should verify with the Seller the accuracy of all the information listed within this ad. All prices are With Approved Credit (WAC) and contingent upon bank approval and stipulations.
Be sure to mention you saw it on https://callybenmotorsusa.com/!