Ext Color: | Blue |
Transmission: | 4-Speed Automatic |
Engine: | 2.4-L L-4 DOHC 16V |
Miles: | 153,102 |
Trim: | |
Body Style: | Other |
Int Color: | |
Fuel: | Gasoline |
City mpg: | 23 - 24 miles/gallon |
Highway mpg: | 32 - 33 miles/gallon |
Stock#: | 573847 |
this car comes with 6 months Warranty with the Engine and Transmission.
Engine: 2.4-L L-4 DOHC 16V | City MPG: 23 - 24 miles/gallon | Curb Weight: 3142 pounds |
Transmission: 4-Speed Automatic | HWY MPG: 32 - 33 miles/gallon | GVW: |
Drivetrain: Front-Wheel Drive | Fuel: Gasoline | Height: 57.90 inches |
Brakes: Non-ABS 4-Wheel ABS | Fuel Capacity: 18.50 gallons | Length: 189.20 inches |
Steering: Rack & Pinion | Doors: 4-Door | Width: 70.70 inches |
Made in GEORGETOWN,United States | Seating: 5 | Wheelbase Length: 107.10 inches |
Child Safety Door Locks Power Door Locks Vehicle Anti-Theft ABS Brakes Optional Vehicle Stability Control System Optional Cargo Volume 16.70 Cu.ft. Maximum Towing 2000 Lbs Passenger Volume 101.70 Cu.ft. Standard Seating 5 Standard Towing 2000 Lbs Overall Length 189.20 In. Anti-Brake System Non-Abs | 4-Wheel ABS Front Brake Type Disc Front Spring Type Coil Front Suspension IND Rear Brake Type Drum Rear Spring Type Coil Rear Suspension IND Steering Type R&P Tires 205/65r15 Air Conditioning AM/FM Radio Cassette Player | CD Changer Optional CD Player Subwoofer Optional Curb Weight-automatic 3142 Lbs Curb Weight-manual 3086 Lbs Ground Clearance 5.40 In. Overall Height 57.90 In. Overall Length 189.20 In. Overall Width 70.70 In. Track Front 60.80 In. Track Rear 60.40 In. Wheelbase 107.10 In. Front Air Dam Splash Guards Optional Automatic Headlights Daytime Running Lights Front Headroom 39.20 In. Front Hip Room 54.40 In. Front Legroom 41.60 In. Front Shoulder Room 57.50 In. Rear Headroom 38.30 In. Rear Hip Room 54.10 In. Rear Legroom 37.80 In. | Rear Shoulder Room 56.70 In. Adjustable Foot Pedals Optional Cruise Control Tachometer Tilt Steering Column Electrochromic Interior Rearview Mirror Optional Interval Wipers Power Adjustable Exterior Mirror Power Windows Rear Window Defogger Keyless Entry Optional Manual Sunroof Optional Power Sunroof Optional Driver Airbag Front Side Airbag Optional Passenger Airbag Side Head Curtain Airbag Optional Trunk Anti-Trap Device Driver Multi-Adjustable Power Seat Optional Leather Seat Optional Second Row Folding Seat Cargo Area Tiedowns Cargo Net Optional | Alloy Wheels Optional Full Size Spare Tire Steel Wheels |
We make every effort to present information that is accurate. However, it is based on data provided by the vehicle manufacturer and/or other sources and therefore exact configuration, color, specifications & accessories should be used as a guide only and are not guaranteed. We are not liable for any inaccuracies, claims or losses of any nature. Inventory is subject to prior sale and prices are subject to change without notice and cannot be combined with any other offer(s). The price for listed vehicles as equipped does not include other charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, Delivery Fees, Finance and/or Documentation Fees. Any and all differences must be addressed prior to the sale of this vehicle. The purchaser or prospective purchaser should verify with the Seller the accuracy of all the information listed within this ad. All prices are With Approved Credit (WAC) and contingent upon bank approval and stipulations.
Be sure to mention you saw it on https://callybenmotorsusa.com/!