Ext Color: | GRAY |
Transmission: | 6-Speed Automatic |
Engine: | 1.8-L L-4 DOHC 16V |
Miles: | 138,873 |
Trim: | TSI S |
Body Style: | CAR |
Int Color: | BLACK |
Fuel: | Gasoline |
City mpg: | 25 miles/gallon |
Highway mpg: | 36 miles/gallon |
Stock#: | 041056 |
Engine: 1.8-L L-4 DOHC 16V | City MPG: 25 miles/gallon | Curb Weight: 2961 pounds |
Transmission: 6-Speed Automatic | HWY MPG: 36 miles/gallon | GVW: 4123 pounds |
Drivetrain: Front-Wheel Drive | Fuel: Gasoline | Height: 57.20 inches |
Brakes: 4-Wheel ABS | Fuel Capacity: 13.20 gallons | Length: 167.50 inches |
Steering: Rack & Pinion | Doors: 2-Door | Width: 70.50 inches |
Made in PUEBLA,Mexico | Seating: 5 | Wheelbase Length: 103.80 inches |
Cargo Volume 22.80 Cu.ft. Standard Seating 5 Overall Length 167.50 In. Anti-Brake System 4-Wheel ABS Front Brake Type Disc Front Spring Type Coil Front Suspension IND Rear Brake Type Disc Rear Spring Type Coil | Rear Suspension IND Steering Type R&P Tires 195/65r H Curb Weight-automatic 2961 Lbs Ground Clearance 5.40 In. Overall Height 57.20 In. Overall Length 167.50 In. Overall Width 70.50 In. Wheelbase 103.80 In. | Splash Guards Optional Front Headroom 38.40 In. Front Legroom 41.20 In. Front Shoulder Room 55.90 In. Rear Headroom 38.10 In. Rear Legroom 35.60 In. Rear Shoulder Room 53.90 In. Driver Airbag Passenger Airbag | Alloy Wheels Optional |
We make every effort to present information that is accurate. However, it is based on data provided by the vehicle manufacturer and/or other sources and therefore exact configuration, color, specifications & accessories should be used as a guide only and are not guaranteed. We are not liable for any inaccuracies, claims or losses of any nature. Inventory is subject to prior sale and prices are subject to change without notice and cannot be combined with any other offer(s). The price for listed vehicles as equipped does not include other charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, Delivery Fees, Finance and/or Documentation Fees. Any and all differences must be addressed prior to the sale of this vehicle. The purchaser or prospective purchaser should verify with the Seller the accuracy of all the information listed within this ad. All prices are With Approved Credit (WAC) and contingent upon bank approval and stipulations.
Be sure to mention you saw it on https://callybenmotorsusa.com/!