Ext Color: | SILVER |
Transmission: | Automatic |
Engine: | 2.4-L L-4 DOHC 16V |
Miles: | 123,193 |
Trim: | LX |
Body Style: | CAR |
Int Color: | GRAY |
Fuel: | Gasoline |
City mpg: | 24 miles/gallon |
Highway mpg: | 35 miles/gallon |
Stock#: | 078973 |
Engine: 2.4-L L-4 DOHC 16V | City MPG: 24 miles/gallon | Curb Weight: 3223 pounds |
Transmission: Automatic | HWY MPG: 35 miles/gallon | GVW: |
Drivetrain: Front-Wheel Drive | Fuel: Gasoline | Height: 57.30 inches |
Brakes: 4-Wheel ABS | Fuel Capacity: 18.50 gallons | Length: 190.70 inches |
Steering: Rack & Pinion | Doors: 4-Door | Width: 72.10 inches |
Made in HWASUNG,South Korea | Seating: 5 | Wheelbase Length: 110.00 inches |
Child Safety Door Locks Power Door Locks Vehicle Anti-Theft ABS Brakes Electronic Brake Assistance Traction Control Vehicle Stability Control System Cargo Volume 15.40 Cu.ft. Passenger Volume 102.20 Cu.ft. Standard Seating 5 Overall Length 190.70 In. Anti-Brake System 4-Wheel ABS Front Brake Type Disc Front Spring Type Coil Front Suspension IND Rear Brake Type Disc Rear Spring Type Coil Rear Suspension IND Steering Type R&P | Tires 205/65r16 Air Conditioning AM/FM Radio CD Player Curb Weight-manual 3230 Lbs Ground Clearance 5.30 In. Overall Height 57.30 In. Overall Length 190.70 In. Overall Width 72.10 In. Track Front 63.00 In. Track Rear 63.00 In. Wheelbase 110.00 In. Front Air Dam Splash Guards Optional Front Headroom 40.00 In. Front Hip Room 54.70 In. Front Legroom 45.50 In. Front Shoulder Room 57.30 In. Rear Headroom 37.60 In. | Rear Hip Room 54.50 In. Rear Legroom 34.70 In. Rear Shoulder Room 55.70 In. Steering Wheel Mounted Controls Tachometer Telescopic Steering Column Tilt Steering Column Tire Pressure Monitor Trip Computer Interval Wipers Power Adjustable Exterior Mirror Power Windows Rear Window Defogger Keyless Entry Driver Airbag Front Side Airbag Passenger Airbag Side Head Curtain Airbag Trunk Anti-Trap Device | Front Power Lumbar Support Second Row Folding Seat Steel Wheels |
We make every effort to present information that is accurate. However, it is based on data provided by the vehicle manufacturer and/or other sources and therefore exact configuration, color, specifications & accessories should be used as a guide only and are not guaranteed. We are not liable for any inaccuracies, claims or losses of any nature. Inventory is subject to prior sale and prices are subject to change without notice and cannot be combined with any other offer(s). The price for listed vehicles as equipped does not include other charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, Delivery Fees, Finance and/or Documentation Fees. Any and all differences must be addressed prior to the sale of this vehicle. The purchaser or prospective purchaser should verify with the Seller the accuracy of all the information listed within this ad. All prices are With Approved Credit (WAC) and contingent upon bank approval and stipulations.
Be sure to mention you saw it on https://callybenmotorsusa.com/!