Ext Color: | WHITE |
Transmission: | Automatic |
Engine: | 1.8-L L-4 SOHC 16V |
Miles: | 226,983 |
Trim: | LX |
Body Style: | CAR |
Int Color: | TAN |
Fuel: | Gasoline |
City mpg: | 28 miles/gallon |
Highway mpg: | 39 miles/gallon |
Stock#: | 573407 |
01/18/2024 TOTAL LOSS VEHICLE Vehicle declared a total loss by an insurance company
Engine: 1.8-L L-4 SOHC 16V | City MPG: 28 miles/gallon | Curb Weight: 2815 pounds |
Transmission: Automatic | HWY MPG: 39 miles/gallon | GVW: 4000 pounds |
Drivetrain: Front-Wheel Drive | Fuel: Gasoline | Height: 56.50 inches |
Brakes: 4-Wheel ABS | Fuel Capacity: 13.20 gallons | Length: 179.40 inches |
Steering: Rack & Pinion | Doors: 4-Door | Width: 69.00 inches |
Made in ALLISTON,Canada | Seating: 5 | Wheelbase Length: 105.10 inches |
Child Safety Door Locks Power Door Locks Vehicle Anti-Theft ABS Brakes Electronic Brake Assistance Traction Control Vehicle Stability Control System Cargo Volume 12.50 Cu.ft. Passenger Volume 94.60 Cu.ft. Standard Seating 5 Overall Length 179.40 In. Anti-Brake System 4-Wheel ABS Front Brake Type Disc Front Spring Type Coil Front Suspension IND Rear Brake Type Drum Rear Spring Type Coil Rear Suspension IND Steering Type R&P Tires 195/65r15 Air Conditioning AM/FM Radio CD Player | Curb Weight-automatic 2815 Lbs Overall Height 56.50 In. Overall Length 179.40 In. Overall Width 69.00 In. Track Front 59.00 In. Track Rear 59.90 In. Wheelbase 105.10 In. Front Air Dam Rear Spoiler Optional Splash Guards Optional Automatic Headlights Daytime Running Lights Fog Lights Optional Front Headroom 39.00 In. Front Hip Room 50.50 In. Front Legroom 42.00 In. Front Shoulder Room 56.60 In. Rear Headroom 37.10 In. Rear Hip Room 51.40 In. Rear Legroom 36.20 In. Rear Shoulder Room 53.30 In. Cruise Control Steering Wheel Mounted Controls | Tachometer Telescopic Steering Column Tilt Steering Column Tire Pressure Monitor Trip Computer Electrochromic Interior Rearview Mirror Optional Interval Wipers Power Adjustable Exterior Mirror Power Windows Rear Window Defogger Keyless Entry Remote Ignition Optional Driver Airbag Electronic Parking Aid First Aid Kit Optional Front Side Airbag Passenger Airbag Side Head Curtain Airbag Trunk Anti-Trap Device Second Row Folding Seat Cargo Area Tiedowns Optional Cargo Net Optional Alloy Wheels Optional | Steel Wheels |
We make every effort to present information that is accurate. However, it is based on data provided by the vehicle manufacturer and/or other sources and therefore exact configuration, color, specifications & accessories should be used as a guide only and are not guaranteed. We are not liable for any inaccuracies, claims or losses of any nature. Inventory is subject to prior sale and prices are subject to change without notice and cannot be combined with any other offer(s). The price for listed vehicles as equipped does not include other charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, Delivery Fees, Finance and/or Documentation Fees. Any and all differences must be addressed prior to the sale of this vehicle. The purchaser or prospective purchaser should verify with the Seller the accuracy of all the information listed within this ad. All prices are With Approved Credit (WAC) and contingent upon bank approval and stipulations.
Be sure to mention you saw it on https://callybenmotorsusa.com/!