Ext Color: | GRAY |
Transmission: | Automatic |
Engine: | 2.4-L L-4 DOHC 16V |
Miles: | 130,942 |
Trim: | SE |
Body Style: | CAR |
Int Color: | GRAY |
Fuel: | Regular Unleaded |
City mpg: | 25 miles/gallon |
Highway mpg: | 37 miles/gallon |
Stock#: | 232704 |
Engine: 2.4-L L-4 DOHC 16V | City MPG: 25 miles/gallon | Curb Weight: 3252 pounds |
Transmission: Automatic | HWY MPG: 37 miles/gallon | GVW: 4497 pounds |
Drivetrain: Front-Wheel Drive | Fuel: Regular Unleaded | Height: 58.10 inches |
Brakes: 4-Wheel ABS | Fuel Capacity: 18.50 gallons | Length: 191.10 inches |
Steering: Rack & Pinion | Doors: 4-Door | Width: 73.40 inches |
Made in ,United States | Seating: 5 | Wheelbase Length: 110.40 inches |
Child Safety Door Locks Power Door Locks Vehicle Anti-Theft Optional ABS Brakes Electronic Brake Assistance Traction Control Vehicle Stability Control System Cargo Volume 16.30 Cu.ft. Maximum GVWR 4497 Lbs Passenger Volume 106.10 Cu.ft. Standard GVWR 4497 Lbs Standard Seating 5 Overall Length 191.10 In. Anti-Brake System 4-Wheel ABS Front Brake Type Disc Front Spring Type Coil Front Suspension IND Rear Brake Type Disc Rear Spring Type Coil Rear Suspension IND Steering Type R&P Tires 205/65r16 Air Conditioning Separate Driver/Front Passenger Climate Controls Optional AM/FM Radio Optional | CD Player Navigation Aid Optional Subwoofer Optional Curb Weight-automatic 3252 Lbs Ground Clearance 5.30 In. Overall Height 58.10 In. Overall Length 191.10 In. Overall Width 73.40 In. Track Front 63.50 In. Track Rear 63.80 In. Wheelbase 110.40 In. Power Trunk Lid Optional Rear Spoiler Splash Guards Optional Automatic Headlights Daytime Running Lights Fog Lights Front Headroom 40.40 In. Front Hip Room 55.30 In. Front Legroom 45.50 In. Front Shoulder Room 57.90 In. Rear Headroom 38.00 In. Rear Hip Room 56.10 In. Rear Legroom 35.60 In. Rear Shoulder Room 56.50 In. | Cruise Control Leather Steering Wheel Optional Steering Wheel Mounted Controls Tachometer Telescopic Steering Column Tilt Steering Column Tire Pressure Monitor Trip Computer Electrochromic Interior Rearview Mirror Optional Power Windows Rear Window Defogger Keyless Entry Driver Airbag First Aid Kit Optional Front Side Airbag Passenger Airbag Side Head Curtain Airbag Driver Multi-Adjustable Power Seat Front Heated Seat Optional Front Power Lumbar Support Optional Leather Seat Optional Passenger Multi-Adjustable Power Seat Optional Second Row Folding Seat Cargo Area Tiedowns Cargo Net Optional | Alloy Wheels |
We make every effort to present information that is accurate. However, it is based on data provided by the vehicle manufacturer and/or other sources and therefore exact configuration, color, specifications & accessories should be used as a guide only and are not guaranteed. We are not liable for any inaccuracies, claims or losses of any nature. Inventory is subject to prior sale and prices are subject to change without notice and cannot be combined with any other offer(s). The price for listed vehicles as equipped does not include other charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, Delivery Fees, Finance and/or Documentation Fees. Any and all differences must be addressed prior to the sale of this vehicle. The purchaser or prospective purchaser should verify with the Seller the accuracy of all the information listed within this ad. All prices are With Approved Credit (WAC) and contingent upon bank approval and stipulations.
Be sure to mention you saw it on https://callybenmotorsusa.com/!