Ext Color: | GRAY |
Transmission: | Automatic |
Engine: | 2.5-L L-4 DOHC 16V |
Miles: | 212,848 |
Trim: | LE |
Body Style: | CAR |
Int Color: | GRAY |
Fuel: | Regular Unleaded |
City mpg: | 25 miles/gallon |
Highway mpg: | 35 miles/gallon |
Stock#: | 271421 |
Total Loss Vehicle. An insurance or fleet company declares a vehicle a total loss when a claim exceeds approximately 75% of its pre-damage value or if the vehicle is stolen and not recovered. This damage threshold varies by company. These companies typically take possession and obtain the title. Not all total loss vehicles result in a DMV-reported branded title. This may occur when an insurance companys definition of a total loss is different than the state DMVs definition for a branded title or when the owner of the vehicle is a self-insured company, like a fleet or rental company.
Engine: 2.5-L L-4 DOHC 16V | City MPG: 25 miles/gallon | Curb Weight: 3245 pounds |
Transmission: Automatic | HWY MPG: 35 miles/gallon | GVW: 4630 pounds |
Drivetrain: Front-Wheel Drive | Fuel: Regular Unleaded | Height: 57.90 inches |
Brakes: 4-Wheel ABS | Fuel Capacity: 17.00 gallons | Length: 189.20 inches |
Steering: Rack & Pinion | Doors: 4-Door | Width: 71.70 inches |
Made in LAFAYETTE,United States | Seating: 5 | Wheelbase Length: 109.30 inches |
Vehicle Anti-Theft Optional Cargo Volume 15.40 Cu.ft. Passenger Volume 101.30 Cu.ft. Standard Seating 5 Overall Length 189.20 In. Anti-Brake System 4-Wheel ABS Front Brake Type Disc Front Spring Type Coil Front Suspension IND Rear Brake Type Disc Rear Spring Type Coil Rear Suspension IND Steering Type R&P Tires 215/55r17 | Keyless Start AM/FM Radio Optional CD Player Optional Navigation Aid Optional Subwoofer Optional Curb Weight-automatic 3245 Lbs Ground Clearance 6.10 In. Overall Height 57.90 In. Overall Length 189.20 In. Overall Width 71.70 In. Track Front 62.00 In. Track Rear 61.60 In. Wheelbase 109.30 In. Rear Spoiler Optional | Front Headroom 37.90 In. Front Hip Room 54.50 In. Front Legroom 41.60 In. Front Shoulder Room 58.00 In. Rear Headroom 38.00 In. Rear Hip Room 54.50 In. Rear Legroom 38.90 In. Rear Shoulder Room 56.60 In. Electrochromic Interior Rearview Mirror Optional Remote Ignition Optional Electronic Parking Aid Optional First Aid Kit Optional Front Heated Seat Optional Leather Seat Optional | Passenger Multi-Adjustable Power Seat Optional Cargo Net Optional |
We make every effort to present information that is accurate. However, it is based on data provided by the vehicle manufacturer and/or other sources and therefore exact configuration, color, specifications & accessories should be used as a guide only and are not guaranteed. We are not liable for any inaccuracies, claims or losses of any nature. Inventory is subject to prior sale and prices are subject to change without notice and cannot be combined with any other offer(s). The price for listed vehicles as equipped does not include other charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, Delivery Fees, Finance and/or Documentation Fees. Any and all differences must be addressed prior to the sale of this vehicle. The purchaser or prospective purchaser should verify with the Seller the accuracy of all the information listed within this ad. All prices are With Approved Credit (WAC) and contingent upon bank approval and stipulations.
Be sure to mention you saw it on https://callybenmotorsusa.com/!