Ext Color: | RED |
Transmission: | Automatic |
Engine: | 1.6-L L-4 DOHC 16V |
Miles: | 118,590 |
Trim: | LX |
Body Style: | CAR |
Int Color: | GRAY |
Fuel: | Regular Unleaded |
City mpg: | 29 miles/gallon |
Highway mpg: | 37 miles/gallon |
Stock#: | 284179 |
3 Months/4.500 mile Powertrain Plus extended vehicle service contract included
Engine: 1.6-L L-4 DOHC 16V | City MPG: 29 miles/gallon | Curb Weight: 2480 pounds |
Transmission: Automatic | HWY MPG: 37 miles/gallon | GVW: |
Drivetrain: Front-Wheel Drive | Fuel: Regular Unleaded | Height: 57.30 inches |
Brakes: 4-Wheel ABS | Fuel Capacity: 11.40 gallons | Length: 159.30 inches |
Steering: Rack & Pinion | Doors: 5-Door | Width: 67.70 inches |
Made in SOHARI,South Korea | Seating: 5 | Wheelbase Length: 101.20 inches |
Child Safety Door Locks Locking Pickup Truck Tailgate Vehicle Anti-Theft ABS Brakes Electronic Brake Assistance Traction Control Vehicle Stability Control System Cargo Volume 15.00 Cu.ft. Passenger Volume 88.40 Cu.ft. Standard Seating 5 Overall Length 159.30 In. Anti-Brake System 4-Wheel ABS Front Brake Type Disc Front Spring Type Coil Front Suspension IND Rear Brake Type Drum Rear Spring Type Coil Rear Suspension Semi Steering Type R&P Tires 185/65r15 Air Conditioning Keyless Start | CD Player Navigation Aid Optional Curb Weight-manual 2410 Lbs Ground Clearance 5.50 In. Overall Height 57.30 In. Overall Length 159.30 In. Overall Width 67.70 In. Track Front 59.90 In. Track Rear 60.00 In. Wheelbase 101.20 In. Rear Spoiler Automatic Headlights Fog Lights Optional Front Headroom 40.00 In. Front Hip Room 52.10 In. Front Legroom 43.80 In. Front Shoulder Room 53.10 In. Rear Headroom 37.60 In. Rear Hip Room 51.20 In. Rear Legroom 31.10 In. Rear Shoulder Room 52.10 In. Leather Steering Wheel Optional | Steering Wheel Mounted Controls Tachometer Tilt Steering Column Tire Pressure Monitor Trip Computer Electrochromic Interior Rearview Mirror Optional Rear Window Defogger Rear Wiper Manual Sunroof Optional Power Sunroof Optional Driver Airbag Electronic Parking Aid Optional Front Side Airbag Passenger Airbag Side Head Curtain Airbag Driver Multi-Adjustable Power Seat Front Heated Seat Optional Leather Seat Optional Cargo Area Cover Cargo Area Tiedowns Cargo Net Optional Alloy Wheels Optional | Steel Wheels |
We make every effort to present information that is accurate. However, it is based on data provided by the vehicle manufacturer and/or other sources and therefore exact configuration, color, specifications & accessories should be used as a guide only and are not guaranteed. We are not liable for any inaccuracies, claims or losses of any nature. Inventory is subject to prior sale and prices are subject to change without notice and cannot be combined with any other offer(s). The price for listed vehicles as equipped does not include other charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, Delivery Fees, Finance and/or Documentation Fees. Any and all differences must be addressed prior to the sale of this vehicle. The purchaser or prospective purchaser should verify with the Seller the accuracy of all the information listed within this ad. All prices are With Approved Credit (WAC) and contingent upon bank approval and stipulations.
Be sure to mention you saw it on https://callybenmotorsusa.com/!