Ext Color: | BLACK |
Transmission: | Automatic |
Engine: | 1.8-L L-4 DOHC 16V |
Miles: | 156,214 |
Trim: | GLS |
Body Style: | CAR |
Int Color: | TAN |
Fuel: | Regular Unleaded |
City mpg: | 29 miles/gallon |
Highway mpg: | 40 miles/gallon |
Stock#: | 267929 |
Engine: 1.8-L L-4 DOHC 16V | City MPG: 29 miles/gallon | Curb Weight: 2701 pounds |
Transmission: Automatic | HWY MPG: 40 miles/gallon | GVW: Array |
Drivetrain: Front-Wheel Drive | Fuel: Regular Unleaded | Height: 56.50 inches |
Brakes: 4-Wheel ABS | Fuel Capacity: 12.80 gallons | Length: 178.30 inches |
Steering: Rack & Pinion | Doors: 4-Door | Width: 69.90 inches |
Made in ULSAN,South Korea | Seating: 5 | Wheelbase Length: 106.30 inches |
Child Safety Door Locks Power Door Locks Vehicle Anti-Theft ABS Brakes Electronic Brake Assistance Traction Control Vehicle Stability Control System Cargo Volume 14.80 Cu.ft. Passenger Volume 95.60 Cu.ft. Standard Seating 5 Overall Length 178.30 In. Anti-Brake System 4-Wheel ABS Front Brake Type Disc Front Spring Type Coil Front Suspension IND Rear Brake Type Disc Rear Spring Type Coil Rear Suspension Semi Steering Type R&P Tires 205/55r16 Air Conditioning AM/FM Radio | CD Player Curb Weight-manual 2661 Lbs Ground Clearance 5.50 In. Overall Height 56.50 In. Overall Length 178.30 In. Overall Width 69.90 In. Track Front 61.00 In. Track Rear 61.50 In. Wheelbase 106.30 In. Front Air Dam Splash Guards Optional Automatic Headlights Daytime Running Lights Front Headroom 40.00 In. Front Hip Room 53.50 In. Front Legroom 43.60 In. Front Shoulder Room 55.90 In. Rear Headroom 37.10 In. Rear Hip Room 52.70 In. Rear Legroom 33.10 In. Rear Shoulder Room 54.80 In. Cruise Control | Steering Wheel Mounted Controls Tachometer Telescopic Steering Column Tilt Steering Column Tire Pressure Monitor Trip Computer Deep Tinted Glass Electrochromic Interior Rearview Mirror Optional Heated Exterior Mirror Interval Wipers Power Adjustable Exterior Mirror Power Windows Rear Window Defogger Keyless Entry Driver Airbag First Aid Kit Optional Front Side Airbag Passenger Airbag Side Head Curtain Airbag Trunk Anti-Trap Device Second Row Folding Seat Cargo Net Optional | Steel Wheels |
We make every effort to present information that is accurate. However, it is based on data provided by the vehicle manufacturer and/or other sources and therefore exact configuration, color, specifications & accessories should be used as a guide only and are not guaranteed. We are not liable for any inaccuracies, claims or losses of any nature. Inventory is subject to prior sale and prices are subject to change without notice and cannot be combined with any other offer(s). The price for listed vehicles as equipped does not include other charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, Delivery Fees, Finance and/or Documentation Fees. Any and all differences must be addressed prior to the sale of this vehicle. The purchaser or prospective purchaser should verify with the Seller the accuracy of all the information listed within this ad. All prices are With Approved Credit (WAC) and contingent upon bank approval and stipulations.
Be sure to mention you saw it on https://callybenmotorsusa.com/!